Best PC Build for Productivity and Gaming Under $300
This build is designed to provide a balance between productivity tasks and casual gaming without exceeding a $300 budget.
| Component | Description | Price (USD) | Price (INR) |
|---|---|---|---|
| Processor (CPU) | AMD Ryzen 5 5600G - 6-Core, 12-Thread with integrated Radeon Vega 7 Graphics | $129.99 | ₹11,038 |
| Motherboard | Gigabyte A520M S2H - Micro ATX, AM4 Socket | $69.99 | ₹5,945 |
| Memory (RAM) | TEAMGROUP T-Force Vulcan Z 16GB (2x8GB) DDR4 3200MHz | $28.49 | ₹2,420 |
| Storage | Crucial P3 Plus 500GB NVMe SSD | $36.99 | ₹3,140 |
| Power Supply (PSU) | Thermaltake Smart 500W 80+ White Certified | $39.06 | ₹3,320 |
| Case | GAMDIAS White RGB Gaming Case | $53.71 | ₹4,565 |
| Total | $358.23 | ₹30,428 | |
Note: Prices are approximate and subject to change. INR prices are converted at an exchange rate of 1 USD = 84.85 INR as of December 12, 2024.
0 Comments